Uploads by Jpadfield

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:18, 28 March 2012 3D printed X-ray IQIs 01.jpg (file) 933 KB See 3D Printed IQIs for X-ray Examination for more details. 1
17:19, 28 March 2012 3D printed X-ray IQIs 02.jpg (file) 967 KB See 3D Printed IQIs for X-ray Examination for more details. 1
17:19, 28 March 2012 3D printed X-ray IQIs 03.jpg (file) 741 KB See 3D Printed IQIs for X-ray Examination for more details. 1
17:19, 28 March 2012 3D printed X-ray IQIs 04.jpg (file) 842 KB See 3D Printed IQIs for X-ray Examination for more details. 1
17:22, 2 April 2012 Adding scale bars.ws (file) 27 KB Nip2 (http://www.vips.ecs.soton.ac.uk/) Workspace file: Example process for adding scale bars to images, see Nip2: Adding Scale Bars 1
11:09, 24 November 2017 CfP Taiwan Symposium 2017.pdf (file) 454 KB International Symposium Towards a Digital Approach to Cultural Heritage Conservation, Documentation and Communication From Cyberinfrastructures to Science Clouds A co-located event with the ISGC 2018 Taipei, Academia Sinica, March 19th 2018 1
12:06, 16 March 2011 Digital framing 0.png (file) 784 KB   1
12:07, 16 March 2011 Digital framing 1.png (file) 217 KB   1
12:07, 16 March 2011 Digital framing 2.png (file) 296 KB   1
12:07, 16 March 2011 Digital framing 3.png (file) 136 KB   1
12:07, 16 March 2011 Digital framing 4.png (file) 81 KB   1
17:19, 1 December 2010 Display icon 01.png (file) 136 KB Display Icon used in the digital documentation project. 1
17:19, 1 December 2010 Display icon 02.png (file) 73 KB Display Icon used in the digital documentation project. 1
17:19, 1 December 2010 Display icon 03.png (file) 2 KB Display Icon used in the digital documentation project. 1
18:58, 1 February 2012 EnvGraph.png (file) 55 KB   1
14:54, 2 February 2012 EnvGraphV2.png (file) 120 KB   1
17:50, 1 February 2012 Env jgraph.png (file) 11 KB   1
17:53, 1 February 2012 Env report.png (file) 43 KB   1
12:04, 27 February 2012 Fig2605-schongauer-adoration-kings-r-third.jpg (file) 37 KB   1
12:32, 21 October 2016 File graph GraphVizExtensionDummy dot.gif (file) 2 KB generated by the GraphViz extension from the File page 1
11:07, 12 August 2016 File graph GraphVizExtensionDummy dot.jpeg (file) 0 bytes generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page 2
11:07, 12 August 2016 File graph GraphVizExtensionDummy dot.jpg (file) 0 bytes generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page 2
11:07, 12 August 2016 File graph GraphVizExtensionDummy dot.png (file) 0 bytes generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page 2
18:57, 17 June 2011 French ultramarine RefSpec.txt (file) 5 KB   1
17:28, 1 December 2010 Homepage im1.jpg (file) 4 KB Display icon used in the digital documentation project 1
17:51, 1 February 2012 Iip.png (file) 6 KB   1
13:29, 2 February 2012 Iip 50paintings.png (file) 642 KB   1
17:34, 27 November 2013 Iip ann 01.png (file) 557 KB   1
17:36, 27 November 2013 Iip ann 02.png (file) 558 KB Category:IIPImage_Annotation 1
17:36, 27 November 2013 Iip ann 03.png (file) 492 KB Category:IIPImage_Annotation 1
17:36, 27 November 2013 Iip ann 04.png (file) 551 KB Category:IIPImage_Annotation 1
17:36, 27 November 2013 Iip ann 05.png (file) 803 KB Category:IIPImage_Annotation 1
13:30, 2 February 2012 Iip annotation.png (file) 608 KB   1
17:53, 1 February 2012 Iip blend.png (file) 68 KB   1
17:50, 1 February 2012 Iip collection viewer.jpg (file) 36 KB   1
17:53, 1 February 2012 Iip gallery.png (file) 193 KB   1
17:51, 1 February 2012 Iip multiple.png (file) 69 KB   1
17:52, 1 February 2012 Iip random.png (file) 38 KB   1
17:52, 1 February 2012 Iip registered.png (file) 133 KB   1
13:30, 2 February 2012 Iip rembrandt.png (file) 315 KB   1
17:51, 1 February 2012 Iip two servers.png (file) 67 KB   1
21:53, 10 June 2012 JPadfield GHSS 2012 final.ppt (file) 8.37 MB Presentation for http://www.northumbria.ac.uk/sd/academic/sass/events/sassevents/cons_symp12 1
09:02, 25 November 2011 JPadfield UKMW11.ppt (file) 13.5 MB   2
17:21, 1 December 2010 Logos160.gif (file) 79 KB Display Icon used in the digital documentation project. 1
18:47, 10 June 2011 M1382s4 rep GCMS 140211.txt (file) 196 KB   1
18:47, 10 June 2011 M1382s4 rep GCMS 140211 Annotations.txt (file) 1 KB   1
17:22, 31 October 2011 M1387s7d FTIR.txt (file) 36 KB   1
12:10, 23 February 2012 NG3899 CAT Axial Image 01.png (file) 19 KB   1
12:07, 23 February 2012 NG3899 CAT Coronal Image 01.png (file) 54 KB   1
12:07, 23 February 2012 NG3899 CAT Coronal Image 02.png (file) 50 KB   1
First pagePrevious pageNext pageLast page