Uploads by Jpadfield

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:09, 1 December 2010 Ngdd sql v1.tar.gz (file) 12 KB Corrections made 2
16:14, 1 December 2010 Ngdd script v1.tar.gz (file) 6 KB Corrections made, replace sh script with py 2
17:19, 1 December 2010 Display icon 01.png (file) 136 KB Display Icon used in the digital documentation project. 1
17:19, 1 December 2010 Display icon 02.png (file) 73 KB Display Icon used in the digital documentation project. 1
17:19, 1 December 2010 Display icon 03.png (file) 2 KB Display Icon used in the digital documentation project. 1
17:20, 1 December 2010 Squares.jpg (file) 28 KB Display Icon used in the digital documentation project. 1
17:20, 1 December 2010 Project logo.png (file) 7 KB Display Icon used in the digital documentation project. 1
17:21, 1 December 2010 Project logo 28s.png (file) 2 KB Display Icon used in the digital documentation project. 1
17:21, 1 December 2010 Project logo 28sin.png (file) 2 KB Display Icon used in the digital documentation project. 1
17:21, 1 December 2010 Logos160.gif (file) 79 KB Display Icon used in the digital documentation project. 1
17:28, 1 December 2010 Homepage im1.jpg (file) 4 KB Display icon used in the digital documentation project 1
17:40, 1 December 2010 Ngdd php v1.tar.gz (file) 794 KB   1
11:32, 16 March 2011 Vscanner.jpg (file) 19 KB   1
12:06, 16 March 2011 Digital framing 0.png (file) 784 KB   1
12:07, 16 March 2011 Digital framing 1.png (file) 217 KB   1
12:07, 16 March 2011 Digital framing 2.png (file) 296 KB   1
12:07, 16 March 2011 Digital framing 3.png (file) 136 KB   1
12:07, 16 March 2011 Digital framing 4.png (file) 81 KB   1
14:56, 18 April 2011 Ngcrm sampling v0.1.svg (file) 19 KB   1
15:03, 18 April 2011 Ngcrm sampling v0.1.png (file) 269 KB   1
18:47, 10 June 2011 M1382s4 rep GCMS 140211.txt (file) 196 KB   1
18:47, 10 June 2011 M1382s4 rep GCMS 140211 Annotations.txt (file) 1 KB   1
18:57, 17 June 2011 French ultramarine RefSpec.txt (file) 5 KB   1
17:22, 31 October 2011 M1387s7d FTIR.txt (file) 36 KB   1
09:02, 25 November 2011 JPadfield UKMW11.ppt (file) 13.5 MB   2
17:50, 1 February 2012 Iip collection viewer.jpg (file) 36 KB   1
17:50, 1 February 2012 Env jgraph.png (file) 11 KB   1
17:51, 1 February 2012 Iip.png (file) 6 KB   1
17:51, 1 February 2012 Iip two servers.png (file) 67 KB   1
17:51, 1 February 2012 Iip multiple.png (file) 69 KB   1
17:52, 1 February 2012 Iip random.png (file) 38 KB   1
17:52, 1 February 2012 Iip registered.png (file) 133 KB   1
17:53, 1 February 2012 Iip gallery.png (file) 193 KB   1
First pagePrevious pageNext pageLast page