Illuminant: OT16-3301-WW MR16 |
CCT: 2857K | Duv: 0.0000 | CQS: 71.5 |
CQS Calculations
CQS - Calculation Summary
|
|
VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δx | -0.021 | -0.016 | -0.014 | -0.006 | 0.002 | 0.015 | 0.028 | 0.025 | 0.020 | 0.015 | 0.009 | -0.004 | -0.023 | -0.016 | -0.021 |
Δy | 0.013 | 0.016 | 0.015 | 0.010 | 0.004 | -0.002 | -0.010 | -0.014 | -0.019 | -0.030 | -0.034 | -0.019 | 0.000 | 0.005 | 0.007 |
ΔC*ab | -11.66 | -3.81 | 1.01 | 5.82 | 5.73 | 3.87 | -6.82 | -10.00 | -6.38 | -1.07 | 2.82 | 4.98 | -0.98 | -5.66 | -8.90 |
ΔE*ab | 12.1 | 8.8 | 8.7 | 7.8 | 5.9 | 8.2 | 9.9 | 10.3 | 10.7 | 12.4 | 11.9 | 6.2 | 7.4 | 6.9 | 9.6 |
ΔE*abSF | 12.1 | 8.8 | 8.7 | 5.1 | 1.3 | 7.2 | 9.9 | 10.3 | 10.7 | 12.4 | 11.5 | 3.7 | 7.4 | 6.9 | 9.6 |
CQ | 61 | 72 | 72 | 84 | 96 | 77 | 68 | 67 | 66 | 60 | 63 | 88 | 76 | 78 | 69 |
p(ΔC*ab) | 0.00 | 0.00 | 1.01 | 5.82 | 5.73 | 3.87 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 | 4.98 | 0.00 | 0.00 | 0.00 |
p(ΔC*abWL) | 0.00 | 0.00 | 1.01 | 5.82 | 5.73 | 3.87 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 | 4.98 | 0.00 | 0.00 | 0.00 |
Illuminant | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6193 | 0.5699 | 0.5431 | 0.5165 | 0.4775 | 0.4438 | 0.3767 | 0.3431 | 0.3332 | 0.2952 | 0.2809 | 0.3378 | 0.4485 | 0.5158 | 0.5608 |
y | 0.3402 | 0.3970 | 0.4353 | 0.4589 | 0.4856 | 0.5004 | 0.5100 | 0.4451 | 0.3930 | 0.3311 | 0.2882 | 0.2912 | 0.3335 | 0.3448 | 0.3412 |
u | 0.4239 | 0.3442 | 0.3044 | 0.2765 | 0.2426 | 0.2187 | 0.1801 | 0.1793 | 0.1890 | 0.1850 | 0.1905 | 0.2322 | 0.2938 | 0.3379 | 0.3756 |
v | 0.3493 | 0.3596 | 0.3659 | 0.3684 | 0.3701 | 0.3699 | 0.3657 | 0.3489 | 0.3345 | 0.3112 | 0.2933 | 0.3003 | 0.3278 | 0.3388 | 0.3427 |
L* | 43.52 | 66.10 | 73.55 | 78.87 | 78.33 | 65.55 | 52.93 | 51.18 | 51.66 | 41.07 | 32.94 | 34.90 | 49.19 | 60.51 | 51.87 |
a* | 47.04 | 33.04 | 16.76 | 3.36 | -14.74 | -24.19 | -36.79 | -32.24 | -24.13 | -16.53 | -8.25 | 4.02 | 19.61 | 35.76 | 42.08 |
b* | 31.48 | 54.32 | 74.41 | 76.56 | 65.55 | 45.17 | 17.35 | -11.70 | -29.15 | -46.07 | -51.66 | -46.39 | -25.14 | -5.59 | 8.14 |
C*ab | 56.61 | 63.58 | 76.27 | 76.64 | 67.19 | 51.24 | 40.68 | 34.30 | 37.84 | 48.94 | 52.31 | 46.57 | 31.88 | 36.19 | 42.85 |
Black Body | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6401 | 0.5862 | 0.5574 | 0.5223 | 0.4759 | 0.4288 | 0.3486 | 0.3176 | 0.3136 | 0.2806 | 0.2715 | 0.3417 | 0.4715 | 0.5318 | 0.5817 |
y | 0.3269 | 0.3810 | 0.4201 | 0.4486 | 0.4818 | 0.5022 | 0.5200 | 0.4594 | 0.4125 | 0.3612 | 0.3220 | 0.3102 | 0.3332 | 0.3402 | 0.3339 |
u | 0.4538 | 0.3664 | 0.3219 | 0.2847 | 0.2431 | 0.2100 | 0.1632 | 0.1613 | 0.1713 | 0.1657 | 0.1718 | 0.2264 | 0.3114 | 0.3534 | 0.3982 |
v | 0.3476 | 0.3572 | 0.3639 | 0.3668 | 0.3692 | 0.3689 | 0.3652 | 0.3499 | 0.3380 | 0.3200 | 0.3057 | 0.3082 | 0.3301 | 0.3392 | 0.3428 |
L* | 46.60 | 65.38 | 72.07 | 78.17 | 77.13 | 65.25 | 53.84 | 52.79 | 53.43 | 43.26 | 34.78 | 35.76 | 50.90 | 61.66 | 53.89 |
a* | 57.37 | 41.73 | 24.69 | 7.98 | -13.93 | -28.19 | -45.68 | -42.39 | -34.53 | -27.84 | -18.45 | 0.24 | 25.41 | 41.79 | 50.09 |
b* | 37.00 | 52.92 | 71.10 | 70.37 | 59.86 | 38.08 | 13.03 | -12.88 | -27.63 | -41.55 | -45.92 | -41.59 | -20.83 | -2.43 | 13.02 |
C*ab | 68.26 | 67.39 | 75.26 | 70.82 | 61.46 | 47.38 | 47.50 | 44.30 | 44.22 | 50.01 | 49.49 | 41.59 | 32.86 | 41.86 | 51.76 |
This web-page is designed to display example spectral distribution curves for tested light sources. For more information relating to the graphing library used in this page see the dygraphs website. For more information about the project in general contact Joseph Padfield.
Calculating the CQS and Duv from the SPD curve of: Endura OT16-3301-WW MR16: LED - 2859K - 71.00 CRI