Illuminant: 50Par30L-WFL40 |
CCT: 3415K | Duv: 0.0015 | CQS: 99.0 |
CQS Calculations
CQS - Calculation Summary
|
|
VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δx | 0.000 | 0.000 | -0.001 | -0.001 | -0.000 | 0.000 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.001 |
Δy | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.004 | 0.005 | 0.006 | 0.006 | 0.006 | 0.006 | 0.005 | 0.003 | 0.002 |
ΔC*ab | 0.03 | 0.10 | -0.02 | -0.35 | -0.28 | -0.41 | -0.27 | 0.05 | 0.25 | 0.33 | 0.23 | -0.10 | -0.26 | 0.05 | 0.09 |
ΔE*ab | 0.3 | 0.3 | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.4 | 0.5 | 0.5 | 0.3 | 0.1 | 0.2 |
ΔE*abSF | 0.3 | 0.3 | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 | 0.2 |
CQ | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 100 | 99 |
p(ΔC*ab) | 0.03 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.25 | 0.33 | 0.23 | 0.00 | 0.00 | 0.05 | 0.09 |
p(ΔC*abWL) | 0.03 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.25 | 0.33 | 0.23 | 0.00 | 0.00 | 0.05 | 0.09 |
Illuminant | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6215 | 0.5683 | 0.5404 | 0.5014 | 0.4542 | 0.4043 | 0.3230 | 0.2883 | 0.2816 | 0.2496 | 0.2408 | 0.3006 | 0.4235 | 0.4927 | 0.5493 |
y | 0.3284 | 0.3844 | 0.4281 | 0.4599 | 0.4903 | 0.5079 | 0.5161 | 0.4436 | 0.3909 | 0.3340 | 0.2921 | 0.2805 | 0.3154 | 0.3294 | 0.3287 |
u | 0.4363 | 0.3510 | 0.3063 | 0.2669 | 0.2278 | 0.1951 | 0.1512 | 0.1489 | 0.1581 | 0.1534 | 0.1599 | 0.2086 | 0.2853 | 0.3302 | 0.3759 |
v | 0.3458 | 0.3561 | 0.3640 | 0.3671 | 0.3689 | 0.3678 | 0.3623 | 0.3436 | 0.3291 | 0.3079 | 0.2910 | 0.2919 | 0.3187 | 0.3312 | 0.3374 |
L* | 44.40 | 63.69 | 70.88 | 77.59 | 77.17 | 65.81 | 54.98 | 54.08 | 54.69 | 44.53 | 35.88 | 36.20 | 50.27 | 60.33 | 52.14 |
a* | 57.88 | 43.20 | 25.45 | 6.89 | -14.73 | -29.69 | -47.33 | -43.50 | -34.75 | -26.95 | -16.43 | 2.53 | 25.75 | 42.80 | 50.73 |
b* | 33.10 | 50.13 | 69.64 | 71.08 | 61.34 | 40.69 | 16.39 | -9.63 | -24.87 | -39.10 | -44.13 | -41.39 | -22.76 | -5.29 | 9.64 |
C*ab | 66.68 | 66.18 | 74.14 | 71.41 | 63.08 | 50.37 | 50.09 | 44.55 | 42.73 | 47.48 | 47.09 | 41.47 | 34.37 | 43.13 | 51.64 |
Black Body | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6213 | 0.5683 | 0.5409 | 0.5021 | 0.4544 | 0.4041 | 0.3222 | 0.2869 | 0.2799 | 0.2478 | 0.2389 | 0.2978 | 0.4210 | 0.4905 | 0.5479 |
y | 0.3271 | 0.3828 | 0.4265 | 0.4583 | 0.4883 | 0.5056 | 0.5125 | 0.4385 | 0.3850 | 0.3277 | 0.2857 | 0.2744 | 0.3106 | 0.3260 | 0.3262 |
u | 0.4374 | 0.3521 | 0.3075 | 0.2679 | 0.2286 | 0.1957 | 0.1515 | 0.1493 | 0.1586 | 0.1540 | 0.1606 | 0.2091 | 0.2861 | 0.3308 | 0.3767 |
v | 0.3454 | 0.3557 | 0.3637 | 0.3669 | 0.3685 | 0.3673 | 0.3615 | 0.3422 | 0.3272 | 0.3054 | 0.2881 | 0.2890 | 0.3167 | 0.3298 | 0.3364 |
L* | 44.56 | 63.76 | 70.89 | 77.57 | 77.10 | 65.75 | 54.93 | 54.06 | 54.69 | 44.56 | 35.91 | 36.24 | 50.35 | 60.43 | 52.27 |
a* | 57.71 | 42.89 | 25.16 | 6.61 | -15.01 | -29.97 | -47.52 | -43.49 | -34.58 | -26.56 | -15.93 | 2.97 | 26.03 | 42.76 | 50.62 |
b* | 33.34 | 50.25 | 69.76 | 71.45 | 61.56 | 41.00 | 16.66 | -9.38 | -24.69 | -38.96 | -44.07 | -41.46 | -22.84 | -5.26 | 9.77 |
C*ab | 66.65 | 66.07 | 74.16 | 71.76 | 63.36 | 50.78 | 50.36 | 44.49 | 42.49 | 47.15 | 46.86 | 41.56 | 34.63 | 43.08 | 51.55 |
This web-page is designed to display example spectral distribution curves for tested light sources. For more information relating to the graphing library used in this page see the dygraphs website. For more information about the project in general contact Joseph Padfield.
Calculating the CQS and Duv from the SPD curve of: Philips 50Par30L-WFL40: TH