Illuminant: E-Core Par30s 23Deg |
CCT: 5830K | Duv: 0.0007 | CQS: 69.3 |
CQS Calculations
CQS - Calculation Summary
|
|
VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δx | -0.035 | -0.018 | -0.017 | -0.008 | -0.001 | 0.013 | 0.024 | 0.024 | 0.019 | 0.016 | 0.012 | 0.002 | -0.019 | -0.020 | -0.030 |
Δy | 0.004 | 0.012 | 0.017 | 0.019 | 0.014 | 0.013 | 0.009 | 0.001 | -0.010 | -0.023 | -0.029 | -0.024 | -0.019 | -0.013 | -0.009 |
ΔC*ab | -12.49 | -6.12 | 0.11 | 7.65 | 8.96 | 6.74 | -1.40 | -8.27 | -9.09 | -2.20 | 5.47 | 8.60 | 3.60 | -1.73 | -7.08 |
ΔE*ab | 12.8 | 9.9 | 11.5 | 11.8 | 9.8 | 8.0 | 7.7 | 9.3 | 10.6 | 14.3 | 15.7 | 11.1 | 5.9 | 6.0 | 9.1 |
ΔE*abSF | 12.8 | 9.9 | 11.5 | 9.0 | 4.1 | 4.4 | 7.7 | 9.3 | 10.6 | 14.3 | 14.7 | 7.0 | 4.7 | 6.0 | 9.1 |
CQ | 59 | 68 | 63 | 71 | 87 | 86 | 75 | 70 | 66 | 54 | 53 | 78 | 85 | 81 | 71 |
p(ΔC*ab) | 0.00 | 0.00 | 0.11 | 7.65 | 8.96 | 6.74 | 0.00 | 0.00 | 0.00 | 0.00 | 5.47 | 8.60 | 3.60 | 0.00 | 0.00 |
p(ΔC*abWL) | 0.00 | 0.00 | 0.11 | 7.65 | 8.96 | 6.74 | 0.00 | 0.00 | 0.00 | 0.00 | 5.47 | 8.60 | 3.60 | 0.00 | 0.00 |
Illuminant | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.5247 | 0.4973 | 0.4791 | 0.4423 | 0.4000 | 0.3595 | 0.2902 | 0.2527 | 0.2382 | 0.2105 | 0.2010 | 0.2264 | 0.2939 | 0.3657 | 0.4204 |
y | 0.3214 | 0.3883 | 0.4515 | 0.4926 | 0.5072 | 0.5131 | 0.4877 | 0.3787 | 0.3043 | 0.2308 | 0.1838 | 0.1748 | 0.2259 | 0.2616 | 0.2805 |
u | 0.3614 | 0.2985 | 0.2569 | 0.2204 | 0.1931 | 0.1704 | 0.1403 | 0.1436 | 0.1543 | 0.1574 | 0.1674 | 0.1949 | 0.2295 | 0.2705 | 0.3043 |
v | 0.3320 | 0.3496 | 0.3632 | 0.3682 | 0.3672 | 0.3648 | 0.3538 | 0.3228 | 0.2956 | 0.2589 | 0.2296 | 0.2258 | 0.2646 | 0.2902 | 0.3046 |
L* | 37.46 | 59.95 | 69.27 | 77.17 | 78.63 | 67.54 | 57.09 | 55.62 | 55.90 | 45.34 | 36.54 | 36.39 | 48.11 | 56.32 | 46.80 |
a* | 43.89 | 32.07 | 11.46 | -9.92 | -26.90 | -36.74 | -47.15 | -35.98 | -21.16 | -5.18 | 9.43 | 23.02 | 28.65 | 40.65 | 42.47 |
b* | 20.22 | 44.03 | 68.48 | 79.03 | 70.72 | 53.72 | 29.31 | 1.40 | -17.73 | -35.90 | -44.61 | -45.52 | -31.26 | -15.30 | -2.07 |
C*ab | 48.32 | 54.47 | 69.43 | 79.65 | 75.66 | 65.09 | 55.51 | 36.00 | 27.61 | 36.27 | 45.60 | 51.00 | 42.40 | 43.44 | 42.53 |
Black Body | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.5594 | 0.5152 | 0.4963 | 0.4503 | 0.4013 | 0.3461 | 0.2663 | 0.2284 | 0.2191 | 0.1948 | 0.1890 | 0.2244 | 0.3133 | 0.3852 | 0.4506 |
y | 0.3171 | 0.3760 | 0.4342 | 0.4741 | 0.4929 | 0.5005 | 0.4791 | 0.3774 | 0.3145 | 0.2536 | 0.2124 | 0.1989 | 0.2446 | 0.2741 | 0.2898 |
u | 0.3935 | 0.3180 | 0.2751 | 0.2313 | 0.1979 | 0.1665 | 0.1296 | 0.1292 | 0.1383 | 0.1378 | 0.1462 | 0.1818 | 0.2361 | 0.2791 | 0.3232 |
v | 0.3346 | 0.3481 | 0.3609 | 0.3652 | 0.3646 | 0.3612 | 0.3498 | 0.3202 | 0.2978 | 0.2691 | 0.2465 | 0.2417 | 0.2765 | 0.2980 | 0.3118 |
L* | 40.21 | 59.84 | 67.87 | 75.98 | 76.70 | 66.62 | 57.17 | 56.83 | 57.55 | 47.62 | 38.64 | 37.58 | 49.53 | 57.94 | 48.90 |
a* | 55.14 | 41.98 | 22.50 | -0.53 | -20.53 | -36.19 | -51.94 | -44.19 | -31.53 | -19.08 | -5.38 | 13.33 | 29.18 | 43.93 | 49.50 |
b* | 25.65 | 43.69 | 65.57 | 72.00 | 63.47 | 45.77 | 23.27 | -2.70 | -18.78 | -33.40 | -39.76 | -40.26 | -25.58 | -10.52 | 3.29 |
C*ab | 60.81 | 60.59 | 69.32 | 72.00 | 66.70 | 58.35 | 56.92 | 44.27 | 36.70 | 38.47 | 40.12 | 42.40 | 38.80 | 45.17 | 49.61 |
This web-page is designed to display example spectral distribution curves for tested light sources. For more information relating to the graphing library used in this page see the dygraphs website. For more information about the project in general contact Joseph Padfield.
Calculating the CQS and Duv from the SPD curve of: Toshiba E-Core Par30s 23Deg: LED - 6500K - 65.00 CRI