Illuminant: Track Type X (Min) |
CCT: 3138K | Duv: -0.0005 | CQS: 98.6 |
CQS Calculations
CQS - Calculation Summary
|
|
VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δx | -0.000 | 0.001 | 0.001 | 0.000 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.002 | -0.003 | -0.002 | 0.000 | -0.000 |
Δy | -0.000 | -0.002 | -0.001 | -0.000 | 0.000 | 0.001 | 0.001 | -0.000 | -0.002 | -0.004 | -0.006 | -0.005 | -0.001 | -0.002 | -0.001 |
ΔC*ab | 0.15 | 0.26 | -0.04 | 0.32 | 0.43 | 0.90 | 0.98 | 0.32 | -0.02 | 0.07 | 0.58 | 0.88 | -0.30 | 0.34 | 0.23 |
ΔE*ab | 0.4 | 0.5 | 0.3 | 0.4 | 0.6 | 0.9 | 1.1 | 0.7 | 0.2 | 0.5 | 1.2 | 1.0 | 0.4 | 0.4 | 0.3 |
ΔE*abSF | 0.4 | 0.4 | 0.3 | 0.2 | 0.5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.5 | 1.0 | 0.4 | 0.4 | 0.2 | 0.2 |
CQ | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 98 | 99 | 98 | 97 | 99 | 99 | 99 | 99 |
p(ΔC*ab) | 0.15 | 0.26 | 0.00 | 0.32 | 0.43 | 0.90 | 0.98 | 0.32 | 0.00 | 0.07 | 0.58 | 0.88 | 0.00 | 0.34 | 0.23 |
p(ΔC*abWL) | 0.15 | 0.26 | 0.00 | 0.32 | 0.43 | 0.90 | 0.98 | 0.32 | 0.00 | 0.07 | 0.58 | 0.88 | 0.00 | 0.34 | 0.23 |
Illuminant | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6303 | 0.5780 | 0.5494 | 0.5116 | 0.4636 | 0.4145 | 0.3327 | 0.2997 | 0.2939 | 0.2611 | 0.2513 | 0.3143 | 0.4419 | 0.5102 | 0.5640 |
y | 0.3272 | 0.3806 | 0.4227 | 0.4538 | 0.4859 | 0.5054 | 0.5179 | 0.4486 | 0.3965 | 0.3395 | 0.2965 | 0.2862 | 0.3208 | 0.3318 | 0.3293 |
u | 0.4450 | 0.3606 | 0.3151 | 0.2757 | 0.2346 | 0.2013 | 0.1557 | 0.1540 | 0.1639 | 0.1594 | 0.1660 | 0.2165 | 0.2963 | 0.3423 | 0.3874 |
v | 0.3465 | 0.3562 | 0.3637 | 0.3668 | 0.3689 | 0.3682 | 0.3635 | 0.3458 | 0.3318 | 0.3109 | 0.2938 | 0.2958 | 0.3226 | 0.3340 | 0.3393 |
L* | 45.71 | 64.42 | 71.32 | 77.85 | 77.12 | 65.55 | 54.53 | 53.55 | 54.17 | 44.02 | 35.43 | 36.00 | 50.55 | 61.07 | 53.18 |
a* | 57.64 | 42.98 | 25.27 | 7.16 | -14.99 | -29.77 | -47.50 | -43.52 | -34.80 | -26.93 | -16.55 | 1.99 | 25.26 | 42.73 | 50.69 |
b* | 35.36 | 51.41 | 70.29 | 71.34 | 61.13 | 40.33 | 15.72 | -10.44 | -25.83 | -40.50 | -45.83 | -42.41 | -22.01 | -3.84 | 11.31 |
C*ab | 67.62 | 67.02 | 74.69 | 71.70 | 62.94 | 50.13 | 50.03 | 44.75 | 43.34 | 48.64 | 48.72 | 42.45 | 33.50 | 42.90 | 51.94 |
Black Body | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6305 | 0.5769 | 0.5486 | 0.5115 | 0.4643 | 0.4154 | 0.3341 | 0.3006 | 0.2948 | 0.2621 | 0.2530 | 0.3172 | 0.4443 | 0.5102 | 0.5642 |
y | 0.3273 | 0.3823 | 0.4238 | 0.4541 | 0.4857 | 0.5046 | 0.5167 | 0.4488 | 0.3983 | 0.3434 | 0.3025 | 0.2912 | 0.3220 | 0.3334 | 0.3304 |
u | 0.4451 | 0.3587 | 0.3140 | 0.2755 | 0.2351 | 0.2021 | 0.1566 | 0.1545 | 0.1640 | 0.1589 | 0.1652 | 0.2165 | 0.2975 | 0.3412 | 0.3867 |
v | 0.3465 | 0.3565 | 0.3639 | 0.3669 | 0.3689 | 0.3681 | 0.3634 | 0.3459 | 0.3324 | 0.3123 | 0.2964 | 0.2981 | 0.3233 | 0.3345 | 0.3397 |
L* | 45.48 | 64.50 | 71.43 | 77.85 | 77.13 | 65.54 | 54.45 | 53.49 | 54.12 | 43.96 | 35.39 | 36.01 | 50.58 | 60.98 | 53.00 |
a* | 57.69 | 42.50 | 25.08 | 7.37 | -14.43 | -29.09 | -46.69 | -43.06 | -34.68 | -27.32 | -17.28 | 1.56 | 25.70 | 42.37 | 50.48 |
b* | 34.99 | 51.48 | 70.40 | 71.00 | 60.83 | 39.71 | 15.04 | -10.96 | -26.03 | -40.15 | -44.93 | -41.54 | -21.96 | -4.00 | 11.23 |
C*ab | 67.47 | 66.75 | 74.73 | 71.38 | 62.52 | 49.23 | 49.05 | 44.43 | 43.36 | 48.57 | 48.14 | 41.57 | 33.80 | 42.56 | 51.71 |
This web-page is designed to display example spectral distribution curves for tested light sources. For more information relating to the graphing library used in this page see the dygraphs website. For more information about the project in general contact Joseph Padfield.
Calculating the CQS and Duv from the SPD curve of: Mike Stoane Track Type X (Min): LED - 3000K