Home | SPD Curves | Metrics | Proportional | Process SPD | Information |
Make | Name | Date | Type | CCT (K) | CRI | TM-30 (Rf) | TM-30 (Rg) | Duv | Source | RE% |
---|---|---|---|---|---|---|---|---|---|---|
Calculated Data | EES | 2010-11-11 | TS | 5455 | -0.0044 | NG | 157.23 | |||
GE | Vio/G4/Module/3.6W/741 | 2010-11-09 | LED | 4121 [3500] | 0.0071 | NG | 127.47 | |||
Leelium | Daylight MSR | 2011-09-07 | HMI | 5657 | -0.0047 | NG | 112.95 | |||
GE | F40W/AD | 2010-11-09 | FL | 5670 [6500] | 0.0025 | NG | 111.75 | |||
Solux | 12V Diachroic | 2010-11-09 | TH | 4484 [4700] | -0.0019 | NG | 109.46 | |||
Pro-Lite | Daylight SRI-30W Par 30 | 2011-01-20 | CFL | 6154 | 0.0090 | NG | 101.3 | |||
Nature | Studio2 Filtered Daylight | 2010-11-09 | DL | 5595 | 0.0058 | NG | 100 | |||
Erco | Eclipse - Blue Lens | 2010-11-09 | TH | 4057 | 0.0022 | NG | 91.64 | |||
Endura | OT16-3101-WT MR16 | 2011-08-08 | LED | 6335 [6336] | 0.0014 | GCI | 90.99 | |||
Willard | LEDGO CN-600SC | 2012-12-06 | LED | 5915 | 0.0001 | NG | 90.96 | |||
Toshiba | E-Core Par30s 23Deg | 2013-05-31 | LED | 5830 [6500] | 0.0007 | NG | 88.98 | |||
Osram | Photonbeard Dulux L 954 | 2012-12-06 | FL | 5312 | 0.0098 | NG | 88.16 | |||
Cooper | DL11-WS-CW | 2010-11-09 | LED | 5173 | 0.0033 | NG | 82.75 | |||
Osram | Dulux L 80W/840 2G11 | 2010-11-11 | FL | 4112 [4000] | 0.0015 | NG | 82.59 | |||
Philips | TLD 36W/95 | 2010-11-09 | FL | 4305 [5000] | 0.0035 | NG | 81.97 | |||
FEM | LED | 2012-12-06 | LED | 5054 | 0.0002 | NG | 81.9 | |||
Unknown | Test Lamp | 2013-01-23 | LED | 5054 | 0.0002 | NG | 81.9 | |||
Philips | 50Par30L-WFL40 | 2011-01-20 | TH | 3415 | 0.0015 | NG | 80.23 | |||
LSI | LumeLEX 2040-C4M2-6S | 2011-03-22 | LED | 4114 [4000] | -0.0044 | NG | 75.45 | |||
Cooper | RWD1-RWS-CW | 2010-11-09 | LED | 4924 | 0.0035 | NG | 75.26 |
This web-page is designed to display relative exposures totals for the various light sources included in this system. Please read the appropriate sections on the information page, here and here, for an explanation of how these values have been calculated. For more information about the project in general contact Joseph Padfield.
Displaying the CCT, CRI, TM30 Rf & Rg, Duv and relative spectral sensitivity normalised exposure values, calculated as a percentage of filtered daylight: