Illuminant: Thin-Film Mark 2 on MR16 |
CCT: 2862K | Duv: 0.0028 | CQS: 95.4 |
CQS Calculations
CQS - Calculation Summary
|
|
VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δx | -0.002 | -0.000 | -0.000 | -0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.004 | 0.004 | 0.005 | 0.007 | 0.003 | 0.004 | 0.001 |
Δy | 0.005 | 0.004 | 0.002 | 0.002 | 0.002 | 0.003 | 0.006 | 0.010 | 0.013 | 0.015 | 0.017 | 0.016 | 0.013 | 0.009 | 0.007 |
ΔC*ab | -1.35 | 0.14 | -0.13 | -1.63 | -1.59 | -1.96 | -0.89 | 0.68 | 1.13 | 1.34 | 0.95 | -0.24 | -2.24 | -0.82 | -0.89 |
ΔE*ab | 1.4 | 0.2 | 0.7 | 1.8 | 1.8 | 2.0 | 1.7 | 1.6 | 1.2 | 1.4 | 1.5 | 1.5 | 2.6 | 1.0 | 1.0 |
ΔE*abSF | 1.4 | 0.1 | 0.7 | 1.8 | 1.8 | 2.0 | 1.7 | 1.4 | 0.5 | 0.5 | 1.1 | 1.5 | 2.6 | 1.0 | 1.0 |
CQ | 95 | 100 | 98 | 94 | 94 | 94 | 95 | 96 | 98 | 98 | 96 | 95 | 92 | 97 | 97 |
p(ΔC*ab) | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 1.13 | 1.34 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 |
p(ΔC*abWL) | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 1.13 | 1.34 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 |
Illuminant | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6377 | 0.5857 | 0.5568 | 0.5214 | 0.4766 | 0.4299 | 0.3502 | 0.3198 | 0.3172 | 0.2845 | 0.2761 | 0.3483 | 0.4735 | 0.5357 | 0.5827 |
y | 0.3318 | 0.3847 | 0.4227 | 0.4510 | 0.4838 | 0.5048 | 0.5256 | 0.4693 | 0.4249 | 0.3762 | 0.3382 | 0.3259 | 0.3463 | 0.3487 | 0.3405 |
u | 0.4470 | 0.3634 | 0.3201 | 0.2830 | 0.2428 | 0.2098 | 0.1627 | 0.1601 | 0.1700 | 0.1638 | 0.1697 | 0.2242 | 0.3051 | 0.3505 | 0.3936 |
v | 0.3489 | 0.3581 | 0.3645 | 0.3672 | 0.3697 | 0.3695 | 0.3664 | 0.3523 | 0.3415 | 0.3250 | 0.3119 | 0.3147 | 0.3347 | 0.3422 | 0.3451 |
L* | 46.12 | 65.45 | 72.10 | 78.18 | 77.15 | 65.28 | 53.85 | 52.77 | 53.43 | 43.24 | 34.76 | 35.68 | 50.45 | 61.56 | 53.66 |
a* | 56.15 | 41.86 | 25.28 | 8.61 | -12.81 | -27.25 | -45.23 | -42.62 | -35.11 | -29.00 | -19.84 | -1.17 | 22.90 | 41.01 | 49.16 |
b* | 36.38 | 52.99 | 70.74 | 68.66 | 58.50 | 36.38 | 11.43 | -14.39 | -28.68 | -42.35 | -46.35 | -41.33 | -20.35 | -1.79 | 13.07 |
C*ab | 66.91 | 67.53 | 75.12 | 69.20 | 59.88 | 45.45 | 46.65 | 44.98 | 45.34 | 51.33 | 50.42 | 41.35 | 30.64 | 41.05 | 50.87 |
Black Body | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6399 | 0.5861 | 0.5572 | 0.5221 | 0.4757 | 0.4285 | 0.3483 | 0.3173 | 0.3132 | 0.2803 | 0.2712 | 0.3412 | 0.4710 | 0.5314 | 0.5814 |
y | 0.3269 | 0.3810 | 0.4202 | 0.4487 | 0.4818 | 0.5022 | 0.5200 | 0.4592 | 0.4122 | 0.3609 | 0.3216 | 0.3098 | 0.3330 | 0.3401 | 0.3338 |
u | 0.4536 | 0.3663 | 0.3217 | 0.2845 | 0.2430 | 0.2098 | 0.1631 | 0.1611 | 0.1712 | 0.1656 | 0.1717 | 0.2262 | 0.3112 | 0.3532 | 0.3980 |
v | 0.3476 | 0.3572 | 0.3639 | 0.3668 | 0.3692 | 0.3688 | 0.3652 | 0.3498 | 0.3379 | 0.3198 | 0.3055 | 0.3080 | 0.3300 | 0.3391 | 0.3428 |
L* | 46.58 | 65.37 | 72.06 | 78.17 | 77.13 | 65.26 | 53.85 | 52.80 | 53.45 | 43.27 | 34.79 | 35.76 | 50.89 | 61.64 | 53.87 |
a* | 57.38 | 41.75 | 24.70 | 7.97 | -13.94 | -28.21 | -45.70 | -42.40 | -34.54 | -27.83 | -18.44 | 0.26 | 25.42 | 41.80 | 50.10 |
b* | 36.96 | 52.89 | 71.08 | 70.38 | 59.88 | 38.11 | 13.07 | -12.85 | -27.60 | -41.53 | -45.90 | -41.59 | -20.86 | -2.46 | 12.99 |
C*ab | 68.25 | 67.38 | 75.25 | 70.83 | 61.48 | 47.41 | 47.53 | 44.31 | 44.21 | 49.99 | 49.47 | 41.59 | 32.88 | 41.87 | 51.76 |
This web-page is designed to display example spectral distribution curves for tested light sources. For more information relating to the graphing library used in this page see the dygraphs website. For more information about the project in general contact Joseph Padfield.
Calculating the CQS and Duv from the SPD curve of: GCI Filter Thin-Film Mark 2 on MR16: TH - 2620K - 93.00 CRI