Illuminant: Photonbeard Dulux L 954 |
CCT: 5312K | Duv: 0.0098 | CQS: 91.1 |
CQS Calculations
CQS - Calculation Summary
|
|
VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δx | -0.012 | 0.007 | -0.001 | -0.007 | -0.012 | -0.006 | 0.001 | 0.004 | 0.006 | 0.006 | 0.005 | 0.002 | -0.009 | 0.005 | -0.000 |
Δy | 0.013 | -0.004 | 0.003 | 0.013 | 0.021 | 0.017 | 0.018 | 0.018 | 0.017 | 0.013 | 0.011 | 0.011 | 0.009 | 0.010 | 0.012 |
ΔC*ab | -3.11 | 2.89 | -1.30 | 0.77 | 3.78 | 1.71 | 0.68 | -0.58 | -1.19 | -0.92 | 0.12 | 0.28 | -0.68 | 1.65 | -0.06 |
ΔE*ab | 3.2 | 7.5 | 4.5 | 1.1 | 5.2 | 1.9 | 1.5 | 1.1 | 1.2 | 2.0 | 1.5 | 0.7 | 3.7 | 1.7 | 0.2 |
ΔE*abSF | 3.2 | 6.9 | 4.5 | 0.7 | 3.5 | 0.7 | 1.4 | 1.1 | 1.2 | 2.0 | 1.5 | 0.7 | 3.7 | 0.3 | 0.2 |
CQ | 90 | 78 | 85 | 98 | 89 | 98 | 96 | 96 | 96 | 94 | 95 | 98 | 88 | 99 | 99 |
p(ΔC*ab) | 0.00 | 2.89 | 0.00 | 0.77 | 3.78 | 1.71 | 0.68 | 0.00 | 0.00 | 0.00 | 0.12 | 0.28 | 0.00 | 1.65 | 0.00 |
p(ΔC*abWL) | 0.00 | 2.89 | 0.00 | 0.77 | 3.78 | 1.71 | 0.68 | 0.00 | 0.00 | 0.00 | 0.12 | 0.28 | 0.00 | 1.65 | 0.00 |
Illuminant | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.5590 | 0.5317 | 0.5024 | 0.4506 | 0.3973 | 0.3482 | 0.2744 | 0.2395 | 0.2318 | 0.2071 | 0.1998 | 0.2347 | 0.3195 | 0.4061 | 0.4668 |
y | 0.3336 | 0.3742 | 0.4370 | 0.4858 | 0.5148 | 0.5202 | 0.5051 | 0.4072 | 0.3438 | 0.2781 | 0.2344 | 0.2218 | 0.2658 | 0.2947 | 0.3095 |
u | 0.3799 | 0.3309 | 0.2776 | 0.2273 | 0.1896 | 0.1630 | 0.1289 | 0.1293 | 0.1392 | 0.1399 | 0.1476 | 0.1808 | 0.2302 | 0.2838 | 0.3230 |
v | 0.3401 | 0.3493 | 0.3622 | 0.3676 | 0.3685 | 0.3652 | 0.3560 | 0.3298 | 0.3096 | 0.2817 | 0.2598 | 0.2563 | 0.2873 | 0.3089 | 0.3213 |
L* | 40.29 | 58.61 | 66.68 | 76.43 | 78.03 | 67.06 | 57.60 | 56.85 | 57.37 | 47.02 | 38.05 | 37.26 | 48.73 | 58.31 | 49.50 |
a* | 53.27 | 49.62 | 26.97 | 0.52 | -23.57 | -36.45 | -51.47 | -43.86 | -31.50 | -18.83 | -6.17 | 10.65 | 25.58 | 45.67 | 50.10 |
b* | 25.74 | 41.61 | 63.44 | 72.61 | 65.71 | 46.11 | 23.70 | -2.81 | -18.96 | -34.35 | -40.80 | -40.88 | -27.14 | -9.89 | 4.30 |
C*ab | 59.17 | 64.76 | 68.93 | 72.61 | 69.81 | 58.78 | 56.66 | 43.96 | 36.77 | 39.17 | 41.27 | 42.25 | 37.29 | 46.73 | 50.28 |
Black Body | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.5709 | 0.5244 | 0.5034 | 0.4579 | 0.4088 | 0.3540 | 0.2734 | 0.2355 | 0.2263 | 0.2006 | 0.1943 | 0.2330 | 0.3284 | 0.4015 | 0.4669 |
y | 0.3201 | 0.3785 | 0.4343 | 0.4731 | 0.4942 | 0.5036 | 0.4868 | 0.3887 | 0.3267 | 0.2655 | 0.2237 | 0.2106 | 0.2568 | 0.2844 | 0.2977 |
u | 0.4007 | 0.3231 | 0.2795 | 0.2360 | 0.2016 | 0.1699 | 0.1319 | 0.1309 | 0.1399 | 0.1387 | 0.1468 | 0.1841 | 0.2422 | 0.2863 | 0.3312 |
v | 0.3370 | 0.3498 | 0.3617 | 0.3657 | 0.3655 | 0.3625 | 0.3521 | 0.3242 | 0.3031 | 0.2754 | 0.2534 | 0.2497 | 0.2840 | 0.3042 | 0.3168 |
L* | 40.81 | 60.35 | 68.28 | 76.21 | 76.79 | 66.54 | 56.91 | 56.49 | 57.18 | 47.22 | 38.27 | 37.38 | 49.62 | 58.24 | 49.34 |
a* | 56.24 | 42.92 | 23.68 | 1.21 | -19.24 | -35.01 | -51.34 | -44.38 | -32.45 | -20.82 | -7.60 | 11.21 | 28.49 | 44.01 | 50.17 |
b* | 26.75 | 44.55 | 66.13 | 71.83 | 63.17 | 45.07 | 22.33 | -3.71 | -19.69 | -34.27 | -40.43 | -40.44 | -25.10 | -9.78 | 4.19 |
C*ab | 62.27 | 61.87 | 70.24 | 71.84 | 66.03 | 57.07 | 55.98 | 44.53 | 37.96 | 40.10 | 41.14 | 41.97 | 37.97 | 45.09 | 50.34 |
This web-page is designed to display example spectral distribution curves for tested light sources. For more information relating to the graphing library used in this page see the dygraphs website. For more information about the project in general contact Joseph Padfield.
Calculating the CQS and Duv from the SPD curve of: Osram Photonbeard Dulux L 954: FL