Illuminant: Optec Spotlights 72078.000 14W (SN: 1121CV0470) B1 |
CCT: 3357K | Duv: 0.0007 | CQS: 85.0 |
CQS Calculations
CQS - Calculation Summary
|
|
VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δx | -0.014 | -0.008 | -0.008 | -0.004 | 0.000 | 0.007 | 0.013 | 0.015 | 0.013 | 0.010 | 0.007 | -0.001 | -0.015 | -0.009 | -0.013 |
Δy | 0.008 | 0.009 | 0.009 | 0.008 | 0.005 | 0.004 | 0.004 | 0.005 | 0.000 | -0.007 | -0.013 | -0.011 | -0.002 | 0.002 | 0.004 |
ΔC*ab | -6.93 | -2.27 | 0.12 | 3.41 | 3.80 | 2.95 | -1.71 | -4.45 | -4.33 | -1.99 | 1.03 | 3.60 | 0.60 | -2.41 | -4.80 |
ΔE*ab | 7.1 | 4.3 | 4.4 | 4.8 | 3.9 | 4.5 | 4.7 | 4.9 | 4.8 | 5.7 | 6.5 | 4.5 | 5.0 | 3.8 | 5.4 |
ΔE*abSF | 7.1 | 4.3 | 4.4 | 3.3 | 0.7 | 3.4 | 4.7 | 4.9 | 4.8 | 5.7 | 6.4 | 2.7 | 5.0 | 3.8 | 5.4 |
CQ | 77 | 86 | 86 | 89 | 98 | 89 | 85 | 84 | 85 | 82 | 79 | 91 | 84 | 88 | 83 |
p(ΔC*ab) | 0.00 | 0.00 | 0.12 | 3.41 | 3.80 | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 3.60 | 0.60 | 0.00 | 0.00 |
p(ΔC*abWL) | 0.00 | 0.00 | 0.12 | 3.41 | 3.80 | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 3.60 | 0.60 | 0.00 | 0.00 |
Illuminant | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6096 | 0.5617 | 0.5347 | 0.5000 | 0.4566 | 0.4134 | 0.3378 | 0.3042 | 0.2953 | 0.2607 | 0.2489 | 0.3010 | 0.4105 | 0.4857 | 0.5385 |
y | 0.3351 | 0.3915 | 0.4349 | 0.4656 | 0.4932 | 0.5099 | 0.5175 | 0.4454 | 0.3877 | 0.3235 | 0.2757 | 0.2672 | 0.3107 | 0.3293 | 0.3307 |
u | 0.4202 | 0.3418 | 0.2992 | 0.2636 | 0.2282 | 0.1994 | 0.1583 | 0.1573 | 0.1672 | 0.1640 | 0.1713 | 0.2148 | 0.2779 | 0.3249 | 0.3656 |
v | 0.3465 | 0.3573 | 0.3650 | 0.3682 | 0.3697 | 0.3690 | 0.3638 | 0.3454 | 0.3294 | 0.3052 | 0.2847 | 0.2860 | 0.3156 | 0.3304 | 0.3368 |
L* | 43.04 | 64.15 | 71.65 | 78.06 | 77.83 | 66.04 | 54.65 | 53.31 | 53.79 | 43.40 | 34.87 | 35.65 | 49.37 | 59.87 | 51.32 |
a* | 51.68 | 38.58 | 21.10 | 3.75 | -15.95 | -28.63 | -44.16 | -39.45 | -30.07 | -21.20 | -10.41 | 5.68 | 22.93 | 39.89 | 46.28 |
b* | 30.27 | 51.00 | 71.35 | 75.01 | 65.07 | 45.10 | 19.78 | -6.84 | -23.79 | -40.22 | -47.01 | -44.81 | -26.53 | -7.45 | 6.95 |
C*ab | 59.89 | 63.95 | 74.40 | 75.10 | 67.00 | 53.42 | 48.39 | 40.04 | 38.34 | 45.46 | 48.15 | 45.17 | 35.07 | 40.58 | 46.79 |
Black Body | VS01 | VS02 | VS03 | VS04 | VS05 | VS06 | VS07 | VS08 | VS09 | VS10 | VS11 | VS12 | VS13 | VS14 | VS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 0.6232 | 0.5700 | 0.5425 | 0.5039 | 0.4564 | 0.4063 | 0.3245 | 0.2896 | 0.2828 | 0.2505 | 0.2416 | 0.3015 | 0.4256 | 0.4945 | 0.5513 |
y | 0.3271 | 0.3827 | 0.4260 | 0.4575 | 0.4878 | 0.5055 | 0.5135 | 0.4406 | 0.3877 | 0.3308 | 0.2890 | 0.2778 | 0.3130 | 0.3276 | 0.3271 |
u | 0.4389 | 0.3534 | 0.3088 | 0.2694 | 0.2299 | 0.1969 | 0.1525 | 0.1503 | 0.1596 | 0.1549 | 0.1614 | 0.2105 | 0.2883 | 0.3329 | 0.3787 |
v | 0.3456 | 0.3559 | 0.3637 | 0.3669 | 0.3686 | 0.3675 | 0.3619 | 0.3430 | 0.3282 | 0.3068 | 0.2897 | 0.2909 | 0.3180 | 0.3308 | 0.3371 |
L* | 44.74 | 63.90 | 70.99 | 77.63 | 77.11 | 65.71 | 54.84 | 53.95 | 54.58 | 44.44 | 35.81 | 36.19 | 50.39 | 60.54 | 52.41 |
a* | 57.73 | 42.83 | 25.16 | 6.78 | -14.88 | -29.79 | -47.36 | -43.42 | -34.62 | -26.74 | -16.22 | 2.67 | 25.96 | 42.69 | 50.60 |
b* | 33.66 | 50.50 | 69.89 | 71.37 | 61.42 | 40.75 | 16.35 | -9.69 | -24.95 | -39.20 | -44.24 | -41.48 | -22.67 | -5.01 | 10.05 |
C*ab | 66.82 | 66.22 | 74.28 | 71.69 | 63.20 | 50.48 | 50.10 | 44.49 | 42.67 | 47.45 | 47.12 | 41.56 | 34.46 | 42.98 | 51.59 |
This web-page is designed to display example spectral distribution curves for tested light sources. For more information relating to the graphing library used in this page see the dygraphs website. For more information about the project in general contact Joseph Padfield.
Calculating the CQS and Duv from the SPD curve of: Erco Optec Spotlights 72078.000 14W (SN: 1121CV0470) B1: LED - 3200K